colDefaults = {
    "type":[{
            "cols":[
				{
                    "col":"#",
					"show" : "0",
					"box" : "0",
					"ros" : "0",
					"desc" : "Player Number"
                },
                {
                    "col":"PLAYER",
					"show" : "1",
					"box" : "1",
					"ros" : "0",
					"desc" : "Player Name"
                },
                {
                    "col":"G",
					"show" : "1",
					"box" : "0",
					"ros" : "1",
					"desc" : "Games Played"
                },
                {
                    "col":"PA",
					"show" : "0",
					"box" : "0",
					"ros" : "0",
					"desc" : "Plate Appearances"
                },
                {
                    "col":"AB",
					"show" : "1",
					"box" : "1",
					"ros" : "1",
					"desc" : "At Bats"
                },
                {
                    "col":"R",
					"show" : "1",
					"box" : "1",
					"ros" : "1",
					"desc" : "Runs Scored"
                },
                {
                    "col":"H",
					"show" : "1",
					"box" : "1",
					"ros" : "1",
					"desc" : "Hits"
                },
                {
                    "col":"B",
					"show" : "0",
					"box" : "0",
					"ros" : "0",
					"desc" : "Bunt Hits"
                },
                {
                    "col":"1B",
					"show" : "1",
					"box" : "0",
					"ros" : "0",
					"desc" : "Single"
                },
                {
                    "col":"2B",
					"show" : "1",
					"box" : "2",
					"ros" : "0",
					"desc" : "Double"
                },
                {
                    "col":"3B",
					"show" : "1",
					"box" : "2",
					"ros" : "0",
					"desc" : "Triple"
                },
                {
                    "col":"HR",
					"show" : "1",
					"box" : "0",
					"ros" : "0",
					"desc" : "Home Run"
                },
                {
                    "col":"RBI",
					"show" : "1",
					"box" : "1",
					"ros" : "1",
					"desc" : "Runs Batted In"
                },
                {
                    "col":"BB",
					"show" : "1",
					"box" : "1",
					"ros" : "0",
					"desc" : "Walks"
                },
                {
                    "col":"Kc",
					"show" : "0",
					"box" : "0",
					"ros" : "0",
					"desc" : "Strikeout Looking"
                },
                {
                    "col":"Ks",
					"show" : "0",
					"box" : "0",
					"ros" : "0",
					"desc" : "Strikeout Swinging"
                },
                {
                    "col":"SO",
					"show" : "1",
					"box" : "1",
					"ros" : "0",
					"desc" : "Strikeout"
                },
                {
                    "col":"HBP",
					"show" : "1",
					"box" : "0",
					"ros" : "0",
					"desc" : "Hit By Pitch"
                },
                {
                    "col":"SB",
					"show" : "1",
					"box" : "2",
					"ros" : "1",
					"desc" : "Stolen Bases"
                },
                {
                    "col":"CS",
					"show" : "0",
					"box" : "2",
					"ros" : "0",
					"desc" : "Caught Stealing"
                },
                {
                    "col":"SCB",
					"show" : "0",
					"box" : "2",
					"ros" : "0",
					"desc" : "Sacrafice Bunt"
                },
                {
                    "col":"SF",
					"show" : "0",
					"box" : "2",
					"ros" : "0",
					"desc" : "Sacrafice Fly"
                },
                {
                    "col":"SAC",
					"show" : "0",
					"box" : "0",
					"ros" : "0",
					"desc" : "Sacrafices"
                },
                {
                    "col":"RPA",
					"show" : "0",
					"box" : "0",
					"ros" : "0",
					"desc" : "Runs / Plate Appearance"
                },
                {
                    "col":"OBP",
					"show" : "1",
					"box" : "0",
					"ros" : "1",
					"desc" : "On Base Percentage"
                },
                {
                    "col":"SLG",
					"show" : "1",
					"box" : "0",
					"ros" : "0",
					"desc" : "Slugging Percentage"
                },
                {
                    "col":"OPS",
					"show" : "0",
					"box" : "0",
					"ros" : "0",
					"desc" : "On Base + Slugging Percentage"
                },
                {
                    "col":"AVG",
					"show" : "1",
					"box" : "3",
					"ros" : "1",
					"desc" : "Batting Average"
                },
                {
                    "col":"ROE",
					"show" : "0",
					"box" : "2",
					"ros" : "0",
					"desc" : "Reach On Error"
                },
                {
                    "col":"FC",
					"show" : "0",
					"box" : "0",
					"ros" : "0",
					"desc" : "Fielders Choice"
                },
                {
                    "col":"CI",
					"show" : "0",
					"box" : "0",
					"ros" : "0",
					"desc" : "Catchers Interference"
                },
                {
                    "col":"GDP",
					"show" : "0",
					"box" : "2",
					"ros" : "0",
					"desc" : "Grounded into Double Play"
                },
                {
                    "col":"GTP",
					"show" : "0",
					"box" : "2",
					"ros" : "0",
					"desc" : "Grounded into Triple Play"
                },
                {
                    "col":"AB/RSP",
					"show" : "0",
					"box" : "0",
					"ros" : "0",
					"desc" : "AB with Runners in Scoring Position"
                },
                {
                    "col":"H/RSP",
					"show" : "0",
					"box" : "0",
					"ros" : "0",
					"desc" : "Hits with Runners in Scoring Position"
                },
                {
                    "col":"BA/RSP",
					"show" : "1",
					"box" : "0",
					"ros" : "0",
					"desc" : "AVG w/ Runners in Scoring Position"
                }
            ]
        },
        {
            "cols":[{
                    "col":"#",
					"show" : "0",
					"box" : "0",
					"ros" : "0",
					"desc" : "Player Number"
                },
                {
                    "col":"PLAYER",
					"show" : "1",
					"box" : "1",
					"ros" : "0",
					"desc" : "Player Name"
                },
                {
                    "col":"G",
					"show" : "1",
					"box" : "0",
					"ros" : "1",
					"desc" : "Appearances"
                },
                {
                    "col":"W",
					"show" : "1",
					"box" : "2",
					"ros" : "1",
					"desc" : "Win"
                },
                {
                    "col":"L",
					"show" : "1",
					"box" : "2",
					"ros" : "1",
					"desc" : "Loss"
                },
                {
                    "col":"SV",
					"show" : "0",
					"box" : "2",
					"ros" : "1",
					"desc" : "Save"
                },
                {
                    "col":"IP",
					"show" : "1",
					"box" : "1",
					"ros" : "1",
					"desc" : "Innings Pitched"
                },
                {
                    "col":"BF",
					"show" : "1",
					"box" : "0",
					"ros" : "0",
					"desc" : "Batters Faced"
                },
                {
                    "col":"Balls",
					"show" : "1",
					"box" : "0",
					"ros" : "0",
					"desc" : "Balls"
                },
                {
                    "col":"Strikes",
					"show" : "1",
					"box" : "0",
					"ros" : "0",
					"desc" : "Strikes"
                },
                {
                    "col":"PIT",
					"show" : "1",
					"box" : "0",
					"ros" : "0",
					"desc" : "Total Pitches"
                },
                {
                    "col":"R",
					"show" : "1",
					"box" : "1",
					"ros" : "0",
					"desc" : "Runs Allowed"
                },
                {
                    "col":"RA",
					"show" : "0",
					"box" : "0",
					"ros" : "0",
					"desc" : "Runs Average"
                },
                {
                    "col":"ER",
					"show" : "1",
					"box" : "1",
					"ros" : "0",
					"desc" : "Earned Runs"
                },
                {
                    "col":"ERA9",
					"show" : "0",
					"box" : "0",
					"ros" : "0",
					"desc" : "Earned Run Average/9"
                },
                {
                    "col":"ERA",
					"show" : "1",
					"box" : "1",
					"ros" : "1",
					"desc" : "Earned Run Average"
                },
                {
                    "col":"K",
					"show" : "1",
					"box" : "1",
					"ros" : "1",
					"desc" : "Strikeouts"
                },
                {
                    "col":"H",
					"show" : "1",
					"box" : "1",
					"ros" : "0",
					"desc" : "Hits Allowed"
                },
                {
                    "col":"BB",
					"show" : "1",
					"box" : "1",
					"ros" : "1",
					"desc" : "Walks"
                },
                {
                    "col":"IBB",
					"show" : "0",
					"box" : "2",
					"ros" : "0",
					"desc" : "Intentional Walk"
                },
                {
                    "col":"K/BB",
					"show" : "1",
					"box" : "0",
					"ros" : "1",
					"desc" : "K / BB Ratio"
                },
                {
                    "col":"HB",
					"show" : "0",
					"box" : "2",
					"ros" : "0",
					"desc" : "Hit Batter"
                },
                {
                    "col":"BK",
					"show" : "0",
					"box" : "2",
					"ros" : "0",
					"desc" : "Balk"
                },
                {
                    "col":"WP",
					"show" : "1",
					"box" : "2",
					"ros" : "0",
					"desc" : "Wild Pitch"
                },
                {
                    "col":"HR",
					"show" : "0",
					"box" : "0",
					"ros" : "0",
					"desc" : "Home Runs Allowed"
                },
                {
                    "col":"WHIP",
					"show" : "1",
					"box" : "0",
					"ros" : "1",
					"desc" : "Walks and Hits / IP"
                },
                {
                    "col":"OBP",
					"show" : "0",
					"box" : "0",
					"ros" : "0",
					"desc" : "Opponents On Base Percentage"
                },
                {
                    "col":"BAA",
					"show" : "0",
					"box" : "0",
					"ros" : "0",
					"desc" : "Opponents Batting Average"
                },
                {
                    "col":"AO",
					"show" : "0",
					"box" : "0",
					"ros" : "0",
					"desc" : "Air Outs"
                },
                {
                    "col":"GO",
					"show" : "0",
					"box" : "0",
					"ros" : "0",
					"desc" : "Ground Outs"
                },
                {
                    "col":"FPS",
					"show" : "0",
					"box" : "0",
					"ros" : "0",
					"desc" : "First Pitch Strikes"
                },
                {
                    "col":"FPB",
					"show" : "0",
					"box" : "0",
					"ros" : "0",
					"desc" : "First Pitch Balls"
                },
                {
                    "col":"FPS%",
					"show" : "1",
					"box" : "0",
					"ros" : "1",
					"desc" : "1st Pitch Strike %"
                }
            ]
        },
        {
            "cols":[{
                    "col":"#",
					"show" : "0",
					"box" : "0",
					"ros" : "0",
					"desc" : "Player Number"
                },
                {
                    "col":"PLAYER",
					"show" : "1",
					"box" : "0",
					"ros" : "0",
					"desc" : "Player Name"
                },
                {
                    "col":"G",
					"show" : "1",
					"box" : "0",
					"ros" : "0",
					"desc" : "Games Played"
                },
                {
                    "col":"ERR",
					"show" : "1",
					"box" : "2",
					"ros" : "1",
					"desc" : "Errors"
                },
                {
                    "col":"PO",
					"show" : "1",
					"box" : "0",
					"ros" : "1",
					"desc" : "Put Outs"
                },
                {
                    "col":"A",
					"show" : "1",
					"box" : "0",
					"ros" : "1",
					"desc" : "Assists"
                },
                {
                    "col":"SBA",
					"show" : "1",
					"box" : "0",
					"ros" : "0",
					"desc" : "Steal Attempts"
                },
                {
                    "col":"CS",
					"show" : "1",
					"box" : "2",
					"ros" : "0",
					"desc" : "Caught Stealing"
                },
                {
                    "col":"DP",
					"show" : "1",
					"box" : "2",
					"ros" : "0",
					"desc" : "Double Plays"
                },
                {
                    "col":"TP",
					"show" : "0",
					"box" : "2",
					"ros" : "0",
					"desc" : "Triple Plays"
                },
                {
                    "col":"PB",
					"show" : "0",
					"box" : "0",
					"ros" : "0",
					"desc" : "Passed Balls"
                },
                {
                    "col":"PKA",
					"show" : "0",
					"box" : "0",
					"ros" : "0",
					"desc" : "Pickoff Attempts"
                },
                {
                    "col":"PK",
					"show" : "1",
					"box" : "2",
					"ros" : "0",
					"desc" : "Pickoffs"
                },
                {
                    "col":"FP",
					"show" : "1",
					"box" : "0",
					"ros" : "1",
					"desc" : "Fielding Percentage"
                }
            ]
        }
    ]
};
